What Is the Nice Classification System?
India follows the Nice Classification (NCL) — an international classification system maintained by WIPO that divides all goods and services into 45 classes. Classes 1–34 cover goods; Classes 35–45 cover services. You must file your trademark application under every class that applies to your business.
Filing under the wrong class means your trademark does not protect your actual goods or services — leaving you exposed.
Goods Classes — Class 1 to Class 34
| Class | Covers | Common Examples |
|---|---|---|
| 1 | Chemicals — industry/science | Industrial chemicals, photographic chemicals |
| 3 | Cosmetics, cleaning | Shampoo, soap, perfume, skincare |
| 5 | Pharmaceuticals | Medicines, dietary supplements, vitamins |
| 9 | Electronics, software | Mobile apps, software, computers, sunglasses |
| 14 | Jewellery | Gold jewellery, watches, precious stones |
| 16 | Paper, stationery, books | Books, stationery, printed materials |
| 18 | Leather, bags | Handbags, luggage, wallets, umbrellas |
| 24 | Textiles, fabrics | Sarees, curtains, bed linen |
| 25 | Clothing, footwear | Apparel, shoes, caps, accessories |
| 29 | Processed food | Dairy, meat, preserved vegetables, oils |
| 30 | Staple food | Tea, coffee, spices, flour, biscuits, rice |
| 32 | Non-alcoholic beverages | Soft drinks, fruit juices, mineral water |
| 33 | Alcoholic beverages | Whisky, wine, beer spirits |
Services Classes — Class 35 to Class 45
| Class | Covers | Common Examples |
|---|---|---|
| 35 | Advertising, business management | Advertising agencies, retail stores, e-commerce platforms |
| 36 | Finance, insurance | Banks, insurance, money lending, real estate |
| 38 | Telecommunications | Internet service, telecom, broadcasting |
| 41 | Education, entertainment | Schools, coaching institutes, OTT platforms, publishing |
| 42 | Technology services | IT services, software development, cloud computing |
| 43 | Food and drink services | Restaurants, cafes, hotels, catering |
| 44 | Medical services | Hospitals, clinics, veterinary services |
| 45 | Legal, security services | Advocates, law firms, security agencies |
Most Important Classes for Common Indian Businesses
- Fashion/clothing brand: Class 25 (clothing) + Class 35 (retail)
- Food brand/restaurant: Class 30 (food products) + Class 43 (restaurants)
- Tech startup / app: Class 9 (software) + Class 42 (IT services)
- Advocate / law firm: Class 45 (legal services)
- Educational institute: Class 41 (education)
- E-commerce platform: Class 35 (retail/business) + Class 9 (software)
- Jewellery brand: Class 14 (jewellery) + Class 35 (retail)
- Pharmaceutical company: Class 5 (medicines) + Class 44 (medical services)
- FMCG / consumer goods: Class 3/5/29/30/32 depending on product
How Many Classes Should You File In?
File under every class that covers your current products/services and your planned expansion. More classes = broader protection but higher cost (₹4,500 per class for MSME). The minimum is the class for your primary product or service.